<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laura Gonzalez &#187; Methodology</title>
	<atom:link href="http://lauragonzalez.co.uk/methodology/feed/" rel="self" type="application/rss+xml" />
	<link>http://lauragonzalez.co.uk</link>
	<description>A Seductress's Journal</description>
	<lastBuildDate>Wed, 18 Jan 2012 10:27:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Make Me Yours photobook</title>
		<link>http://lauragonzalez.co.uk/2011/05/02/make-me-yours-photobook/</link>
		<comments>http://lauragonzalez.co.uk/2011/05/02/make-me-yours-photobook/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:44:50 +0000</pubDate>
		<dc:creator>Laura Gonzalez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Seduction]]></category>
		<category><![CDATA[Seductive artworks]]></category>
		<category><![CDATA[Seductive things]]></category>
		<category><![CDATA[That photo]]></category>

		<guid isPermaLink="false">http://lauragonzalez.co.uk/?p=1484</guid>
		<description><![CDATA[I am clearing up, throwing things away, filling, and wrapping, as you do when you finish as long a project as this five-year work. I cannot quite stop yet, I am not resting, although I know I need to. I keep contacting my supervisors with more or less legitimate excuses – my new symptom, it [...]]]></description>
			<content:encoded><![CDATA[<p>I am clearing up, throwing things away, filling, and wrapping, as you do when you finish as long a project as this five-year work. I cannot quite stop yet, I am not resting, although I know I need to. I keep contacting my supervisors with more or less legitimate excuses – my new symptom, it has to stop. I want to write, and I cannot. I am enjoying reading (&#8216;Mansfield Park&#8217; by Jane Austen, &#8216;Cosmos&#8217; by Witold Gombrowicz and &#8216;The Man who was Thursday&#8217; by G.K. Chesterton, since you are asking). I am generally leading the life and the moods of someone who is totally lost and a bit bereaved, but it is not a bad thing, as I want to move on (of course I do!).  </p>
<p>I am also updating, uploading and making some things available. In general, dragging things out until I they lead me somewhere else. </p>
<p>You can now see the <a href="http://lauragonzalez.co.uk/make-me-yours/">photobook I submitted for my PhD here</a> &#8230; As for the textual work, well, that somewhere else I want to go might be publication so I am holding the text for a while. Still, if you want a copy, <a href="mailto:anything@lauragonzalez.co.uk">do get in touch </a>and I will happily respond. </p>
]]></content:encoded>
			<wfw:commentRss>http://lauragonzalez.co.uk/2011/05/02/make-me-yours-photobook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard bound purple copy</title>
		<link>http://lauragonzalez.co.uk/2011/04/25/hard-bound-purple-copy/</link>
		<comments>http://lauragonzalez.co.uk/2011/04/25/hard-bound-purple-copy/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 10:21:54 +0000</pubDate>
		<dc:creator>Laura Gonzalez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Psychoanalysis]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Seduction]]></category>
		<category><![CDATA[Seductive artworks]]></category>
		<category><![CDATA[Seductive things]]></category>
		<category><![CDATA[That photo]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://lauragonzalez.co.uk/?p=1468</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://lauragonzalez.co.uk/wp-content/uploads/2011/04/IMG_0446.jpg" alt="" title="IMG_0446" width="612" height="612" class="alignnone size-full wp-image-1469" /></p>
<p><img src="http://lauragonzalez.co.uk/wp-content/uploads/2011/04/IMG_0447.jpg" alt="" title="IMG_0447" width="612" height="612" class="alignnone size-full wp-image-1470" /></p>
<p><img src="http://lauragonzalez.co.uk/wp-content/uploads/2011/04/IMG_0448.jpg" alt="" title="IMG_0448" width="612" height="612" class="alignnone size-full wp-image-1471" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lauragonzalez.co.uk/2011/04/25/hard-bound-purple-copy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Screening</title>
		<link>http://lauragonzalez.co.uk/2010/04/26/screening/</link>
		<comments>http://lauragonzalez.co.uk/2010/04/26/screening/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:21:21 +0000</pubDate>
		<dc:creator>Laura Gonzalez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Psychoanalysis]]></category>

		<guid isPermaLink="false">http://lauragonzalez.co.uk/?p=1340</guid>
		<description><![CDATA[I&#8217;ll be showing Misrecognition and SplitFlip as part of As We Speak, a Glasgow International 2010 event. Come down to Stereo (Renfield Lane) on Wednesday 28 April at 8pm to see them and other wondeful experimental videos and moving image artworks. So as my other show closes, new works appear in the city. Who said [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be showing <em>Misrecognition</em> and <em>SplitFlip</em> as part of As We Speak, a <a href="http://www.glasgowinternational.org/index.php/events/view/stereo/">Glasgow International 2010 event</a>.</p>
<p>Come down to Stereo (Renfield Lane) on Wednesday 28 April at 8pm to see them and other wondeful experimental videos and moving image artworks.</p>
<p><img src="http://lauragonzalez.co.uk/wp-content/uploads/2010/04/ASWESPEAK_april.jpg" alt="" title="ASWESPEAK_april" width="425" height="585" class="alignnone size-full wp-image-1341" /></p>
<p>So as my <a href="http://lauragonzalez.co.uk/2010/04/21/grace-and-clark-fyfe-gallery-shots/">other show</a> closes, new works appear in the city. Who said I never exhibit in Glasgow?</p>
]]></content:encoded>
			<wfw:commentRss>http://lauragonzalez.co.uk/2010/04/26/screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D40</title>
		<link>http://lauragonzalez.co.uk/2009/03/22/nikon-d40/</link>
		<comments>http://lauragonzalez.co.uk/2009/03/22/nikon-d40/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 15:52:26 +0000</pubDate>
		<dc:creator>Laura Gonzalez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Psychoanalysis]]></category>
		<category><![CDATA[That photo]]></category>

		<guid isPermaLink="false">http://lauragonzalez.co.uk/2009/03/22/nikon-d40/</guid>
		<description><![CDATA[I had a retail impulse and went for the <a href="http://en.wikipedia.org/wiki/Nikon_D40">Nikon D40</a>. A strange choice, as this camera was not in any of the shortlists, but, in hindsight, it makes sense. I do not want whatever piece of kit I buy for my photography work to end up like my video camera, having not seen the day of light for about 3 years now. And when I bought it, I went as top of the range I could. What for? SO, with the D40, I bought time to test my commitment to digital photography. It is the right machine for that, lightweight and entry level, so I have no excuses to take it out everywhere. ]]></description>
			<content:encoded><![CDATA[<p>I had a retail impulse and went for the <a href="http://en.wikipedia.org/wiki/Nikon_D40">Nikon D40</a>. A strange choice, as this camera was not in any of the shortlists, but, in hindsight, it makes sense. I do not want whatever piece of kit I buy for my photography work to end up like my video camera, having not seen the day of light for about 3 years now. And when I bought it, I went as top of the range I could. What for? So, with the D40, I bought time to test my commitment to digital photography. It is the right machine for that, lightweight and entry level, so I have no excuses to take it out everywhere. </p>
<p>The pixel ration is not great, but I want to see how the enlargements work. After all, the most successful images in my last show were the small framed ones&#8230; My PhD submission will be an A4 book of images (with a twist, of course) so 6.1 is OK for the time being, saving me thus far about £300 which will get put into my next camera fund.</p>
<p>I have had it two days and have taken a fair amount of images with it already, most of which are far better than those obtained with my point-and-shoot. This is really a camera for dummies, so all I have to do is think about the picture. It is a real pleasure. And a light one, assuaging my biggest fear. What a delight not to have live view, either. Looking through a view finder changes your relationship to the image, as <a href="http://fr.wikipedia.org/wiki/Serge_Tisseron#.C5.92uvres">Serge Tisseron</a> pointed out. It helps to conceptualise the world and understand it, rather than just represent it. Almost a mystical experience, one I knew about from using the <a href="http://lauragonzalez.co.uk/2007/07/05/a-photo-a-day/">blind Mamiya</a>. </p>
<p>Here’s my first self-portrait, <em>à la</em> <a href="http://www.janetbordeninc.com/artists/index.php?page=Friedlander">Friedlander</a>. Bonus point to anyone who can guess what the background is.</p>
<p><img style="border: 1px solid #FFBFBF; background: #fff; padding: 10px" src="http://lauragonzalez.co.uk/wp-content/uploads/2009/03/self-portrait-friedlander.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://lauragonzalez.co.uk/2009/03/22/nikon-d40/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nikon or Canon</title>
		<link>http://lauragonzalez.co.uk/2009/03/15/nikon-or-canon/</link>
		<comments>http://lauragonzalez.co.uk/2009/03/15/nikon-or-canon/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 21:04:32 +0000</pubDate>
		<dc:creator>Laura Gonzalez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Seduction]]></category>
		<category><![CDATA[Seductive artworks]]></category>
		<category><![CDATA[That photo]]></category>

		<guid isPermaLink="false">http://lauragonzalez.co.uk/2009/03/15/nikon-or-canon/</guid>
		<description><![CDATA[The first realisation I had during my PhD was the fact that what I was looking for, the objects of seduction I longed for, were already out there. I did not need to spend unfruitful hours trying to re-create, imitate what industrialization, and capitalism had already achieved. To compete, in terms of seduction, what I had to devise was a way to capture the relationship, to apprehend what was going on, to replicate it in order to study it in depth. Photography was my discovery.]]></description>
			<content:encoded><![CDATA[<p>The first realisation I had during my PhD was the fact that what I was looking for, the objects of seduction I longed for, were already out there. I did not need to spend unfruitful hours trying to re-create, imitate what industrialization, and capitalism had already achieved. To compete, in terms of seduction, what I had to devise was a way to capture the relationship, to apprehend what was going on, to replicate it in order to study it in depth. Photography was my discovery. Four years later, photos are the works of art that titillate me most in an art gallery, as you may have noticed from <a href="http://lauragonzalez.co.uk/?s=photograph">the way I write on this blog</a>. Photography makes me look twice at things, whether I am in front of a printed image, of behind the viewfinder. Even more if the two conflate and I show what I saw behind the viewfinder. Soon, my image — not the one I have taken, but, rather, me as a model — will take hold of a gallery, and I am looking forward to a new way of seeing myself.</p>
<p>I have been particularly taken by fashion photography, by its glossiness and its fearlessness, by the new language it has created and how it has seeped into the close-knit, inbred fine art world. I found it a breadth of fresh air, especially <a href="http://www.icp.org/site/c.dnJGKJNsFqG/b.4783349/k.9B58/Weird_Beauty.htm">this show, which I saw on my last visit to New York</a>. I even feel I finally understand <a href="http://www.terryrichardson.com/">Terry Richardson</a> and the <a href="http://www.viceland.com/index_uk.php">Vice Magazine</a> culture! But Fine Art Photography has also had things to say outside of the fashion discourse. I might have been less observant (as fashion photography is all about seduction, and so grabbed me) but interesting things such as <a href="http://stills.org/exhibition_current.html">this</a> have been going on around me. And then, there are the blogs: from <a href="http://thesartorialist.blogspot.com/">Sartorialist</a> to <a href="http://belencerezo.wordpress.com/">Belen Cerezo</a> and <a href="http://www.neil-scott.com/foto/">Neil Scott’s FOTO</a>, I always find inspiration in those pages.</p>
<p>Then, onto the title of the post. I want to commit to photography. It is embarrassing to think that everything I have done has been with a <a href="http://lauragonzalez.co.uk/art/">point-and-shoot</a> or a <a href="http://lauragonzalez.co.uk/2007/10/21/taking-photos-the-difference-between-ny-and-glasgow/">borrowed medium-format camera</a>. I know, I know, the camera is not important, it is what you do with it, but I feel ready to take the plunge into DSLR-world now that <a href="http://lauragonzalez.co.uk/2008/03/31/unhappy-birthday-to-me/">my least favourite time in the year is approaching</a> and I may have some disposable cash (she says, wishfully). The problem is, of course, which one. The information out there is dizzying, and everyone has a favorite and an opinion. I am fed up with it, so I want to make this short and sweet. The shortlist is between Canons and Nikons, semi-professional range, moderately light so I don’t get lazy about taking it out with me. Remember I always carry books for comfort&#8230; What do you reckon? Do you have camera experiences you want to share with me? </p>
<p>And finally, not to forget what all this is about, I leave you with some images, which are what matters, really (even though none were, I think taken with the cameras mentioned above).</p>
<p> <img src="http://lauragonzalez.co.uk/wp-content/uploads/2009/03/3.jpg" alt="3.jpg" width="375" height="240" /><br />
Dan Graham &#8211; Slide</p>
<p><img src="http://lauragonzalez.co.uk/wp-content/uploads/2009/03/2.jpg" alt="2.jpg" width="540" height="354" /><br />
Santu Mofokeng, Dove Lady #2, Diepkloof Zone 3, Soweto, (2002) Black &amp; white photograph on Baryth paper, 70 x 100 cm</p>
<p><img src="http://lauragonzalez.co.uk/wp-content/uploads/2009/03/skateboard-p-jpg.jpg" alt="skateboard-p-jpg.jpg" width="600" height="397" /><br />
Terry Richardson, Skateboard P</p>
<p><img src="http://lauragonzalez.co.uk/wp-content/uploads/2009/03/5cb7b6ce4f.jpg" alt="5cb7b6ce4f.jpg" width="243" height="324" /><br />
<a href="http://www.ft-contemporary.com/index.php?id=502">Keller &amp; Wittwer</a>, I knew some of you better than others, but I miss you all (self-portraits)#2, 2007, b/w Fine Art Prints, edition 6 + 1 ap, 57 x 43 cm</p>
<p><img src="http://lauragonzalez.co.uk/wp-content/uploads/2009/03/wb-popup5.jpg" alt="wb-popup5.jpg" width="475" height="325" /><br />
Steven Klein, Untitled, 2008</p>
<p><img src="http://lauragonzalez.co.uk/wp-content/uploads/2009/03/wb-popup4.jpg" alt="wb-popup4.jpg" width="475" height="313" /><br />
Juergen Teller</p>
<p><img src="http://lauragonzalez.co.uk/wp-content/uploads/2009/03/wb-popup2.jpg" alt="wb-popup2.jpg" width="371" height="475" /></p>
<p>Michael Thompson, Ruffled Neck, New York City, 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://lauragonzalez.co.uk/2009/03/15/nikon-or-canon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Burlesque name appeal</title>
		<link>http://lauragonzalez.co.uk/2009/01/25/burlesque-name-appeal/</link>
		<comments>http://lauragonzalez.co.uk/2009/01/25/burlesque-name-appeal/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 15:30:05 +0000</pubDate>
		<dc:creator>Laura Gonzalez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Seduction]]></category>

		<guid isPermaLink="false">http://lauragonzalez.co.uk/?p=1063</guid>
		<description><![CDATA[In order to do more than just talking the talk, I joined a Burlesque class. If you have participated in such activities before, you will know that one of the first tasks of the Burlesque student is to come up with a name. Our teacher (Viva Misadventure) does not want to know our birth names [...]]]></description>
			<content:encoded><![CDATA[<p>In order to do more than just talking the talk, I joined a Burlesque class. If you have participated in such activities before, you will know that one of the first tasks of the Burlesque student is to come up with a name. Our teacher (<a href="http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&#038;friendid=163314119">Viva Misadventure</a>) does not want to know our birth names at all, only our stage names, so there&#8217;s a bit of pressure in the decision, as I don&#8217;t want to be known as &#8220;the-little-one-in-red-who-should-bend-her-knees-more&#8221;. I can&#8217;t title my chapters for the life of me and have a terrible experience of being haunted by a horrible Capoeira name. So this is a chance to put things right for me.</p>
<p>I have been using Femme Letale for around 10 years but I feel bad because it is stolen from Almodovar&#8217;s <em>High Heels</em> and now that I am going public, it just won&#8217;t do. My dream name is <em> Agent Provocateur</em> but, given it is a high end lingerie shop, you understand the copyright issues.</p>
<p>Tim and Neil helped me last week: they came up with Spanish Fly and Catty Devine (<a href="http://www.tattydevine.com/boutique/index.php">in honour of my favourite jewellery designers</a>). They are good, but not yet it. I have &#8230;de Vivre, &#8230;Rouge/Noir, Désir&#8230; as beginnings and ends but not much makes sense on the whole.</p>
<p>So, in the Spirit of reality TV and user generated content, I invite suggestions. Think of it as a phone in. Here are the parametres:</p>
<p>1. French (I like —eur and —que endings, especially)<br />
2. Mysterious (as in detective novels or spies)<br />
3. Seductive/desirous*</p>
<p>* extra points for psychoanalytic references</p>
<p>Any ideas?</p>
<p>I will send the winner a picture of me taking my gloves off. And I mean my gloves, because I don&#8217;t yet know any more moves.</p>
]]></content:encoded>
			<wfw:commentRss>http://lauragonzalez.co.uk/2009/01/25/burlesque-name-appeal/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Engagement</title>
		<link>http://lauragonzalez.co.uk/2009/01/15/engagement/</link>
		<comments>http://lauragonzalez.co.uk/2009/01/15/engagement/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 22:23:54 +0000</pubDate>
		<dc:creator>Laura Gonzalez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Seduction]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://lauragonzalez.co.uk/2009/01/15/engagement/</guid>
		<description><![CDATA[The other day, someone accused me of lack of engagement. This was mainly directed at my online life but also had a bearing in what I do in real life. Lack of engagement is not a good thing when you are trying to study seduction, which needs mindfulness. I was engaged when I took my photographs, I was there 100% and remember every action, every thought related to my fall for the object.]]></description>
			<content:encoded><![CDATA[<p>The other day, someone accused me of lack of engagement. This was mainly directed at my online life but also had a bearing in what I do in real life. Lack of engagement is not a good thing when you are trying to study seduction, which needs mindfulness. I was engaged when I took my photographs, I was there 100% and remember every action, every thought related to my fall for the object.</p>
<p>I am writing chapter 2 of my thesis. I have finished the first draft of chapter 1, written bits of chapters 3 and 4 and have chapter 5 in my head, in embryonic form. All this makes me withdraw into myself, even more since what I am trying to tease out with words is something I call <em>self-reflective methodology </em>(don’t ask just yet). It is very much like looking at myself in the mirror, playing a film of certain actions in my head. I have become a character in my own narrative, I have doppelganger but I control the strings. No wonder I am not engaged. It is her that does all the engagement. She has super-powers, much like a second life character and to play her is draining. I have to withdraw, to hide, wearing my camouflage cloak, to look and listen, to predict and to let go. I have to become invisible, transparent, which, of course, does not mean passive. This invisibility, with its champagne bottle effect (it will explode, don’t worry, just not yet) has consequences for my writing here. At the moment, I can only see things within the grand 5 chapter structure I have created. If it doesn’t fit, I find myself at pains to make sense of it. Is this a normal consequence of writing a PhD? Is this what creating new knowledge does to you? I don’t dislike it. I love my topic, but I wonder what would have happened to the world when/if I come out of my stupor. You know what it is like to come from a holiday abroad and look at the news, how little sense they make. This is the extent of my so-perceived lack of engagement. And if in the 18 months I have left of writing we meet, please excuse me looking at your jewellery, your shoes, your accessories, forgive me for perking up when you talk about a moving work of art or even literature or film, make allowances if I seem to wake up at the mention of Freud. That is the language I understand.</p>
<p><span style="font-size: 12pt;"><img src="http://lauragonzalez.co.uk/wp-content/uploads/2009/01/francesca-woodman-self-portrait.jpg" alt="francesca-woodman-self-portrait.jpg" width="402" height="520" /></span><br />
<small>Francesca Woodman. Self-portrait </small></p>
]]></content:encoded>
			<wfw:commentRss>http://lauragonzalez.co.uk/2009/01/15/engagement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On letters</title>
		<link>http://lauragonzalez.co.uk/2009/01/04/on-letters/</link>
		<comments>http://lauragonzalez.co.uk/2009/01/04/on-letters/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:31:20 +0000</pubDate>
		<dc:creator>Laura Gonzalez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Psychoanalysis]]></category>
		<category><![CDATA[Seduction]]></category>
		<category><![CDATA[Seductive people]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://lauragonzalez.co.uk/2009/01/05/on-letters/</guid>
		<description><![CDATA[When I first read, many years ago, <em><a href="http://www.amazon.co.uk/Titian-Nymph-Shepherd-John-Berger/dp/0747569142">Titian, nymph and shepherd</a> </em>by John Berger, I discovered the strange power communicating by letters can have. I find there is something mesmerising about them. Not only in their physicality, which of course counts (the things themselves, the handwriting of the loved one, the journey through the postal system...) but the voice. ]]></description>
			<content:encoded><![CDATA[<p>When I first read, many years ago, <em><a href="http://www.amazon.co.uk/Titian-Nymph-Shepherd-John-Berger/dp/0747569142">Titian, nymph and shepherd</a> </em>by John Berger, I discovered the strange power communicating by letters can have. I find there is something mesmerising about them. Not only in their physicality, which of course counts (the things themselves, the handwriting of the loved one, the journey through the postal system&#8230;) but the voice. Blogs are usually written for a multiple audience, but one not intimately known; emails are, well, work-like; micro-blogging (facebook status, twitter) can be poetic but does not carry the soul. Letters, on the other hand, are from me to you. Choderlos de Laclos could not have written the intrigues of <em>Les liaisons dangereuses</em> if not using an epistolary style.  P.G. Wodehouse thought there was such power to letters that he did <a href="http://web.archive.org/web/20051216011350/http://www.postwodehouse.com/">an experiment where he threw stamped addressed letters out of his London window, certain that people would post them</a> (a practical and literal demonstration of Lacan’s maxim <a href="http://www.lacan.com/frameII1.htm">‘A letter always arrives at its destination’</a>) . Then there is Lacan, again, and what is at stake in Poe’s <em>The Purloined Letter. </p>
<p>Titian, nymph and shepherd</em> is even more dear to me because it also contains a letter to me, one written in its second and third pages (it is a long letter) by my brother. I keep all the personal letters I have received (not the cards, letters are usually not cards. I have even written <a href="http://lauragonzalez.co.uk/2008/11/07/the-problem-of-interpretation/">conference papers in the form of letters</a>, plan to write my PhD conclusion as a letter to my examiners and <a href="http://lauragonzalez.co.uk/2008/10/12/psychoanalytic-principles/">asked students to write them</a>, to anyone, to everyone, to their perplexity&#8230; I think about letters almost constantly but this little reflexion on how much they mean to me started after reading <a href="http://elguindo.wordpress.com/2008/12/19/para-belen-2">Belen’s story</a>. She had been teasing us on the forum, saying she had a story to tell about letter and, when she told it, it was as wonderful as an astonishing sunset. You know what I mean, a mini sublime. Belen and I used to share a studio when we studied for our Bachelor’s degree in Spain. We shared thoughts, meals, books. We expanded to the small community that El Guindo has become today. We shared <a href="http://tmcq.co.uk/articles/sophie-calle/">a baffling but charming sculpture teacher</a> who showed us to love Lacan and, above all John Berger. We couldn’t get enough. At lunch, we would sit under our cherry tree (el guindo), eating soup and croquettes while we read our favourite <em><a href="http://www.amazon.co.uk/Our-Faces-Heart-Brief-Photos/dp/0747576912">And our faces, my heart, brief as photos</a></em>. We would buy his novels to our boyfriends and let them into our private circle only if they passed the initiation rite of having read them AND loved them. Well, Belen was going through a rough patch a couple of years ago. She was in Madrid, where Berger was exhibiting (he takes photographs, like many of us) and something within her made her write him a letter telling him the lot. After that, she thought nothing more of it. Maybe it did not even get to him. Then, earlier this week, she revealed in El Guindo that he had replied to her with a short, handwritten message, the end of the note bidding her farewell in Spanish, her mother tongue. HE HAD REPLIED. The dream of every letter writer is to get a reply. Belen&#8217;s story made me think that, a letter is only second to a kiss.</p>
<p><img src="http://lauragonzalez.co.uk/wp-content/uploads/2009/01/2780446074-0932c06578-o.jpg" alt="2780446074-0932c06578-o.jpg" width="396" height="593" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lauragonzalez.co.uk/2009/01/04/on-letters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Two impossible films</title>
		<link>http://lauragonzalez.co.uk/2008/11/03/two-impossible-films/</link>
		<comments>http://lauragonzalez.co.uk/2008/11/03/two-impossible-films/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 15:23:00 +0000</pubDate>
		<dc:creator>Laura Gonzalez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Psychoanalysis]]></category>

		<guid isPermaLink="false">http://lauragonzalez.co.uk/?p=407</guid>
		<description><![CDATA[Click here and scroll down to 1995 and watch Mark Lewis&#8217; amazing &#8220;Two impossible films&#8221;, a single film of 28 minutes duration. In the film, Lewis has a go at two previously failed film projects: Marx&#8217;s Capital (attempted by Eisenstein) and Sam Goldwyn&#8217;s idea of filming the complete works of Sigmund Freud. Need I say [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lauragonzalez.co.uk/wp-content/uploads/2008/11/cfd7c78f8467af4f1f20fbf575308633-300x168.jpg" alt="" title="cfd7c78f8467af4f1f20fbf575308633" height="148" class="alignleft size-medium wp-image-408" hspace="10" /><a href="http://www.marklewisstudio.com/films.htm">Click here and scroll down to 1995 and watch Mark Lewis&#8217; amazing &#8220;Two impossible films&#8221;</a>, a single film of 28 minutes duration. In the film, Lewis has a go at two previously failed film projects: Marx&#8217;s Capital (attempted by Eisenstein) and Sam Goldwyn&#8217;s idea of filming the complete works of Sigmund Freud. Need I say more to entice you?</p>
]]></content:encoded>
			<wfw:commentRss>http://lauragonzalez.co.uk/2008/11/03/two-impossible-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On copying, reproducing and confronting</title>
		<link>http://lauragonzalez.co.uk/2008/10/21/on-copying-reproducing-and-confronting/</link>
		<comments>http://lauragonzalez.co.uk/2008/10/21/on-copying-reproducing-and-confronting/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 20:12:32 +0000</pubDate>
		<dc:creator>Laura Gonzalez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://lauragonzalez.co.uk/on-copying-reproducing-and-confronting/</guid>
		<description><![CDATA[Teaching a proper course is such a different experience from my experience delivering the PhD training programme, I can not overcome certain aspects of it. Having started my academic career at the top of the degrees pyramid (don’t get excited, that pyramid doesn’t match the salary pyramid) I have missed certain aspects such as curriculum, [...]]]></description>
			<content:encoded><![CDATA[<p>Teaching a proper course is such a different experience from my experience delivering the PhD training programme, I can not overcome certain aspects of it. Having started my academic career at the top of the degrees pyramid (don’t get excited, that pyramid doesn’t match the salary pyramid) I have missed certain aspects such as curriculum, assessment, learning outcomes, and all that malarkey that the PgCert prepared me for. It makes even less sense when planning my psychoanalysis course. Assessing psychoanalytic thinking in 15 weeks? How? That is just going to undo all the work on the course! Yet, I have to take the position of the master, that one I am going to dismantle on the first day&#8230;</p>
<p>Anyway what brought me to think about teaching proper courses is the issue of cohort, something I don’t get with my PhD group. A very interesting manifestation of cohorts is <em>source fads</em>. You know, when suddenly the whole group is reading Benjamin’s <em>Arcades Projects</em>. Okey. Then, last year, it was Latour’s Actor-Network theory. I can barely keep up, but I guess that’s what makes it interesting too. It also translates in practice. At some point last November, students were <em>appropriating</em>. I wonder whether galleries experience these fads and to what extent. They must do. I like to keep up with my students so I did look up on appropriation to find exciting examples – exciting for me and thought provoking for them, of course – and through one of my image researches I found this:</p>
<p><img src="http://lauragonzalez.co.uk/wp-content/uploads/2008/10/image-baquie.jpg" alt="image-baquie.jpg" width="361" height="456" />​</p>
<p>It really is what it looks to be. A copy of Duchamp’s <em>Étant Donnés</em>. Reproducing it is by no means an impossible task, of course, as it is well known that Duchamp left painstakingly precise notes on how to build the <em>tableau vivant</em>/<em>nature morte</em>. Still, some knowledge of geometry, of maths is needed. Technical ability aside, though, why would anyone want to reveal how a magic trick is done? I was complaining that last week’s talk circled too much about meaning; this, around technicalities and how artists work. When, oh, when are we going to confront ourselves as viewers? </p>
